Mô tả
SUPERIORplus Uninterruptible Power Supply 10-120kVA
Technical Specifications
• High efficiency (96%) with IGBT rectifier and 3L Inverter
• High efficiency operation with Eco mode (98%)
• Active input power factor correction (Pf 1)
• Active input current harmonics correction (TH DI <4%)
• Low output voltage THD (<2%)
• Smart charger can increase battery life by 40%
• Parallel operation
• Temperature compensated battery charging system
• Generator-compatible operation, external by-pass feature (Optional)
• Easily synchronized with external sources
• Remote monitoring and management software, programmable dry contacts
• Output by-pass overload and short-circuit protection
• Standard non-maintenance by-pass
• Small footprint with compact dimensions
• Low installation and operating costs
• Smart fan control (depending on temperature and load)
• Wide input voltage range
• Real-time status memory
On-line
3 Phase Input
3 Phase Output
Power Factor: 1
kVA=kWatt
NEW
PRODUCT
SUPERIORplus
Uninterruptible Power Supply
10-120kVA
Specifications
| Specifications | ||||||||
| Model (3 Ph/ 3 Ph) | dlt: |
| ||||||
| Nominal Active Power (Watt) |
| |||||||
| RECTIFIER INPUT | ||||||||
| Nominal Voltage | 380/400/415 V (Ph-Ph) 3Ph+N | |||||||
| Input Voltage Range (VAC) (at 50% Load) | Min. -35% / Max +25% | |||||||
| Input Voltage Range (VAC) (at full Load, with battery charging) | Min. -18% / Max +18% | |||||||
| Frequency (Hz) | 50 /60 ± % 5 | |||||||
| – Input Current Distortion Rate – Power Factor | – < 5%. – > 0.99 | |||||||
| BYPASS | ||||||||
| Nominal Voltage | 380/400/415 V (Ph-Ph) 3Ph+N | |||||||
| Voltage Tolerance | ± 10% | |||||||
| Frequency Tolerance (Hz) | ± 10% | |||||||
| Transfer Time (ms) | < 0.01 | |||||||
| OUTPUT | ||||||||
| Nominal Voltage (VAC) (Ph-Ph) | 380/400/415 V (Ph-Ph – Adjustable) | |||||||
| Power Factor | 1 | |||||||
| Efficiency | Up to 96% (*) | |||||||
| Wave Form | Sinusoidal | |||||||
| Frequency (Hz) | 50 or 60 (Adjustable) | |||||||
| Frequency Tolerance (Battery Operation) | 0.01% | |||||||
| Voltage Regulation (Static) | ±1% | |||||||
| Output Voltage Change at unbalance load | < % 0.5 | |||||||
| Maximum phase angle variation | <0.1° | |||||||
| Crest Factor | 3:1 | |||||||
| Total Harmonic Distortion | Linear load < %3 / Non linear load <% 5 | |||||||
| Overload Protection (sec) | 60 sec (at 100-125% Load) / 10 sec (at 126-150% Load) | |||||||
| BATTERY | ||||||||
| Battery Type | Maintenance-Free Lead Acid Batteries | |||||||
| Battery String (Blocks) |
| |||||||
| Protections | Overload Protection, High Temperature, Input Over Voltage, Input & Output Over Current, BackFeed Protection, Intelligent Charging Algorithm – Deep Charge Protection – Battery Test (Automatic/ Manual), Short- Circuit Protection | |||||||
| COMMUNICATION | ||||||||
| Standard Interface | RS232 – EPO – External cabinet temperature | |||||||
| Options | Modbus – 4 Programmable Relay-Contacts – SNMP | |||||||
| ENVIRONMENT | ||||||||
| Operating Temperature Range (°C) | 0 – 40 °C | |||||||
| Battery Temperature Range (°C) | 20 C – 25 °C (Recommended For Longer Battery Life) | |||||||
| Maximum Altitude without Derating (m) | 1000 | |||||||
| – Relative Humidity Range – Acoustic Noise (dBA) | – % 20-95 (Non-Condensing) – < 55 (at 1m) | |||||||
| PYHSICAL | ||||||||
| Weight (kg) (without battery) |
| |||||||
| Dimensions (HxWxD) (mm) |
| |||||||
| STANDARDS | ||||||||
| Safely EMC Performance | IEC/EN 62040-1 IEC/EN 62040-2 | |||||||
| IEC/EN 62040-3 | ||||||||
| Design | ISO 9001:2008 – ISO 14001:2004 | |||||||
| Protection Class | IP 20 (other IP as option) | |||||||
———————————————————————————–
Mọi thông tin xin vui lòng liên hệ:
CÔNG TY CỔ PHẦN CÔNG NGHỆ ELCO VIỆT NAM
Văn Phòng: 68 – Phố Trạm – Phường Long Biên – Quận Long Biên – TP Hà Nội
Tel: 097.3637.252 – (024)32171293 – Fax: 84 –24 32171294
Email: info@elco.com.vn






