Mô tả
DLT 300 HI Serie. True On-line / 3 Phase Input / 3 Phase Output / 100 – 300 kVA

Technical Specifications
• Output isolation transformer
• Up to 91% efficiency
• Static by-pass
• External REPO switch input
• 5 control buttons LCD alphanumeric display
brings detailed monitoring of measured parameters.
• 128 events alarm memory (4000 alarms)
• Clock and calender (battery supported)
• Advanced battery management controls
charge system battery test
• High performance at non-linear loads
• Dry contact simulation function
• DiaI-up modem connection and setup
• Custom input voltage and frequency ranges
• Parallel operation up to 4 devices
• According to EC Directive; EN62040
• SNMP communication
• 2 years warranty
• 10 years spare parts support
• ISO9001, ISOI4001, CE certitication
• Optional MODBUS adaptor.
Specifications
| Specifications | |
| MODEL | dlt: | | DLT 3100 | DLT 3120 | DLT 3160 | DLT 3200 | DLT 3250 | DLT 3300 |
|
| Power | | 100 kVA | 120 kVA | 160 kVA | 200 kVA | 250 kVA | 300 kVA |
|
| INPUT | |
| Voltage | 220 / 400 Vac 3 Phase +N, +/-% 15 |
| By-Pass Voltage | 220 / 400 Vac 3 Phase +N, +/-% 10 |
| Input Frequency | 50 Hz, +/- %5 |
| EMI | EN50091 -2 Class A |
| Input out of Tolerant Protection | Electronic input out of tolerant protection |
| OUTPUT | |
| Power (kW) | |
| Power Factor | 0,8 |
| Voltage | 220/400 Vac 3 Phase+N |
| Frequency | 50 Hz. (60Hz On Request) |
| Frequency Tolerance | +1-2% (Line Synchronized) • +/-0,2% (Free Running) |
| Efficieny at 100% Load | %90-92 |
| Crest Factor | 3:1 |
| Overload Protection | | 100 % 125% Load : 10 min | • 125 % 150% Load : 1 min | • <150% Load : By-Pass |
|
| Short Circuit Protection | Electrolnc short circuit protection |
| Tfahage out of ldemt Protection | Electronic out of tolerant protection |
| Total Harmonic Distortion | <3% |
| THD | Non Linear Load <%5 |
| BATTERIES | |
| Battery Type | Sealed Lead Acid – Maintenance Free |
| Number of Batteries | |
| Float Charging Voltage | |
| End of Discharge Voltage | |
| Ambient Temperature c | 25 c° |
| Battery Voltage Protection | Electronic Battery out of tolerant protection |
| Battery Protection | Automatic circuit breaker |
| Battery Test | Automatic every 72 hours |
| GENERAL | |
| Communication | RS232 + Dry Contacts |
| Temperature Range | 0C° – 40 c° |
| Humidity (Non Condensed) | 90 % (Non condensed) |
| Protection Degree | IP20 |
| Altitude | < 1000 m. above sea level |
| Noise level | < 65 dBA < 70 dBA |
| Weight without batteries (kg) | 750 765 810 970 1330 1370 |
| Dimensions (mm) HxWxD | 1650x1100x800 1730x1195x870 1880x1565x925 |
| Ventilation | Forced air cooling. |
| OPTIONS | |
| Input Transformers | | Galvanic Isolation transformer at the Input (In the external cabinet) | Monitoring and Control Software | T-MON 3 client standart |
|
| Input THD | | <10%(with 18 Pulse Rectifier .according to UPS range | Multiserver Shutdown Unit | Available as option |
|
| 5% (with 18 Pulse rectifier, + filter) upto 80 kVA | SNMP CommunknlianAdaptor | Available as option |
|
| Parallel Operation | | 1+3 Systems (N+1 redundant, reduntant, symetrlc parallel) | Serial Port Enhancer | Available as option |
|
| MBS | | Maiitenanoe by-pass switch for complete isolation (For2062Ơ7&210) | MorDusCommutioriion Adaptor | Available as option (over RS485 or over TCP/IP) |
|
———————————————————————————–
Mọi thông tin xin vui lòng liên hệ:
CÔNG TY CỔ PHẦN CÔNG NGHỆ ELCO VIỆT NAM
Văn Phòng: 68 – Phố Trạm – Phường Long Biên – Quận Long Biên – TP Hà Nội
Tel: 097.3637.252 – (024)32171293 – Fax: 84 –24 32171294
Email: info@elco.com.vn