Mô tả
DLT 300 Lo Serie. True On-Iine / 3 Phase Input / 3 Phase Output / 10-80 kVA

Technical Specifications
• 3 phase in / 3 phase out
• Output isolation transformer
• Up to 91% efficiency
• Static by-pass
• External REPO switch input
• 5 control buttons LCD alphanumeric display
brings detailed monitoring of measured parameters.
• 128 events alarm memory (4000 alarms)
• Clock and calender (battery supported)
• Advanced battery management controls
charge system battery test
• High performance at non-linear loads
• Dry contact simulation function
• DiaI-up modem connection and setup
• Custom input voltage and frequency ranges
• Parallel operation up to 4 devices
• According to EC Directive; EN62040
• SNMP communication
• 2 years warranty
• 10 years spare parts support
• ISO9001, ISOI4001, CE certitication
• Optional MODBUS adaptor
Specifications DLT 300 Lo Serie
| Specifications | |||||||||
| MODEL | dlt: |
| |||||||
| Power |
| ||||||||
| INPUT | |||||||||
| Voltage | 380/400 VAC 3 phase + neutral + earth ,+/-15% | ||||||||
| By-Pass Voltage | 380/400 VAC 3 phase + neutral +/-10% | ||||||||
| Frequency | 50 Hz (60 Hz optional), +/- 5% | ||||||||
| MAXRFI | EN62040-2 | ||||||||
| Input out of Tolerant Protection | Electronic input out of tolerant protection | ||||||||
| OUTPUT | |||||||||
| Power (kW) |
| ||||||||
| Power Factor | 0,8 | ||||||||
| Voltage | 380/400 VAC 3 phase, + Neutral | ||||||||
| Frequency | 50HZ/60HZ | ||||||||
| Frequency Tolerance | synchron:+/-2% free running:+/-0,2% | ||||||||
| Efficieny at 100% Load | 88-90% | ||||||||
| Crest Factor | 3:1 | ||||||||
| Overload Protection | 100%-125% load :10 mins 126%-150% load :1 min >150% load :by pass | ||||||||
| Short Circuit Protection | electronic protection | ||||||||
| Output voltage prolection | Electronic out of tolerant protection | ||||||||
| Total Harmonic Distortion | <3% | ||||||||
| THD | Non Linear Load <%5 | ||||||||
| MODEL | |||||||||
| Type | Maintenance free .sealed lead acid | ||||||||
| Batteries | 30 | ||||||||
| Change Voltage | 405 VDC | ||||||||
| Discharge and Voltage | 300 VDC | ||||||||
| Ambient Temperature | 25 c° | ||||||||
| Temperature Compensation | Available as option | ||||||||
| Battery Protection | Battery fuse .battery voltage low and high alarm (3 levels) | ||||||||
| Battery Test | standard automatic every 72 hours or manual | ||||||||
| GENERAL | |||||||||
| Human interface | Alphanumeric LCD panel, mimic lamps and control buttons | ||||||||
| Communication | Dry contact and RS232 | ||||||||
| Software | T-Mon UPS Software (3 clients) | ||||||||
| Operating temperature | 0 c – 55 c | ||||||||
| Cooling | air cooling | ||||||||
| Humidity (non condensed) | < 90% | ||||||||
| Protection | IP20 | ||||||||
| Altitude | < 2000 m | ||||||||
| Noise level |
| ||||||||
| Weight without batteries (kg) |
| ||||||||
| Dimensions (mm) HxWxD |
| ||||||||
| Overtemperature protection | electronic protection | ||||||||
———————————————————————————–
Mọi thông tin xin vui lòng liên hệ:
CÔNG TY CỔ PHẦN CÔNG NGHỆ ELCO VIỆT NAM
Văn Phòng: 68 – Phố Trạm – Phường Long Biên – Quận Long Biên – TP Hà Nội
Tel: 097.3637.252 – (024)32171293 – Fax: 84 –24 32171294
Email: info@elco.com.vn





